| Dimensions | 86Lx86Wx25.7H(mm) |
| Input | DC12V |
| Contact Rating | 1A@30VDC,0.5A@125VAC |
| Output Contact | NO/NC/COM |
| Mechanical Life | 1,000,000 tested |
| Suitable for Door | Hollow Door |
| Operating temp | -20℃~+55℃(14-131F) |
| Suitable Humidity | 0-95% (relative humidity) |
| Detection range | 4-10cm(Adjustable) |
| Time delay | 0.5~25s(Adjustable) |
| LED Indicator | White LED indicator: Power OFF Red LED indicator: Power ON(standby) Green LED indicator: Power ON(sensation) |
| Weight | 0.2kg |
| Dimensions | 86Lx86Wx25.7H(mm) |
| Input | DC12V |
| Contact Rating | 1A@30VDC,0.5A@125VAC |
| Output Contact | NO/NC/COM |
| Mechanical Life | 1,000,000 tested |
| Suitable for Door | Hollow Door |
| Operating temp | -20℃~+55℃(14-131F) |
| Suitable Humidity | 0-95% (relative humidity) |
| Detection range | 4-10cm(Adjustable) |
| Time delay | 0.5~25s(Adjustable) |
| LED Indicator | White LED indicator: Power OFF Red LED indicator: Power ON(standby) Green LED indicator: Power ON(sensation) |
| Weight | 0.2kg |
Design without Mechanical Bolt
Stainless steel Panel with Elegant Style
Tested to 1,000,000 Cycles
Three Contact Output,Suitable for
all kinds of locks
The Best Choice of Access Control